BLOG      PHOTOS      RACING NEWS      No. 42 TEAM      ROAD TRIP      MERCHANDISE      SCHEDULE      HOME
Schedule      Results      42 Car      CGRFS Team      Juan Pablo Montoya      History      Tracks      Photos
 
Texaco/Havoline No. 42 Racing Star in the Sky Blog
 

Casey Mears Career Stats

Casey's NASCAR Career Totals

 Year Series Age Races Win Pole Top 5's Top 10's Led Winnings
2001 Busch Series 23 1 0 0 0 0 0 $16,035
2002 Busch Series 24 34 0 0 1 2 5 $576,180
2003 NEXTEL Cup 25 36 0 0 0 0 9 $2,639,178
2003 Busch Series 25 14 0 1 1 4 2 $230,490
2004 NEXTEL Cup 26 36 0 2 1 9 104 $3,462,623
2004 Busch Series 26 13 0 3 2 6 133 $305,835
2005 NEXTEL Cup 27 36 0 0 3 9 145 $4,154,801
2005 Busch Series 27 1 0 0 0 0 0 $17,585
2006 NEXTEL Cup 28 35 0 0 2 8 2 $5,291,197
2006 Busch Series 28 1  

 

NASCAR NEXTEL CUP Career Totals

Starts Wins Poles Top 5's Top 10's Laps Led Winnings
143 0 2 6 26 260 $15,877,315

 

2006 NASCAR NEXTEL CUP Series Stats

 Track Starts Finish Lap Led Laps/Total Status Winnings
Daytona 14 2 0 203/203 Running $1,095,766
California 20 7 0 251/251 Running $140,858
Las Vegas 38 9 0 270/270 Running $147,383
Atlanta 10 21 0 324/325 Running $105,908
Bristol 12 25 0 498/500 Running $118,083
Martinsville 32 27 0 456/500 Running $103,918
Texas 20 14 0 334/334 Running $150,233
Phoenix 12 20 0 311/312 Running $103,983
Talladega 25 20 2 188/188 Running $123,083
Richmond 3 17 0 399/400 Running $104,833
Darlington 21 17 0 366/367 Running $113,908
Charlotte 30 23 0 398/400 Running $124,933
Dover 34 21 0 400/400 Running $117,083
Pocono 22 43 0 1/200 Accident $94,255
Michigan 37 7 0 129/129 Running $122,183
Sonoma 34 20 0 110/110 Running $113,708
Daytona 40 7 0 160/160 Running $150,833
Chicago 11 25 0 270/270 Running $118,783
Loudon 29 21 0 308/308 Running $108,658
Pocono 31 23 0 200/200 Running $101,333
Indianapolis 39 23 0 160/160 Running $181,308
Watkins Glen 17 35 0 89/90 Running $92,483
Michigan 7 16 0 200/200 Running $110,663
Bristol 11 17 0 499/500 Running $127,533
California 33 14 0 250/250 Running $129,583
Richmond 13 11 0 400/400 Running $110,208
Loudon 24 21 0 300/300 Running $108,758
Dover 24 22 0 397/400 Running $104,083
Kansas 33 2 0 267/267 Running $240,033
Talladega 31 30 0 185/188 Running $107,183
Charlotte 3 12 0 333/334 Running $113,158
Martinsville 19 6 0 500/500 Running $113,233
Atlanta 14 28 0 321/325 Running $114,333
Texas 25 7 0 339/339 Running $174,208
Phoenix 17 26 0 312/312 Running $74,175
Homestead            

 

2005 NASCAR NEXTEL CUP Series Stats

 Track Starts Finish Lap Led Laps/Total Status Winnings
Daytona 29 26 0 199/203 Running $273,321
California 16 22 0 249/250 Running $104,633
Las Vegas 15 7 0 267/267 Running $139,083
Atlanta 15 19 0 324/325 Running $94,648
Bristol 31 43 0 20/500 Accident $86,293
Martinsville 24 17 0 499/500 Running $95,688
Texas 32 4 15 334/334 Running $207,908
Phoenix 32 39 0 243/312 Running $67,500
Talladega 26 14 0 193/194 Running $116,093
Darlington 16 39 0 285/370 Running $73,350
Richmond 16 28 0 398/400 Running $85,358
Charlotte 24 34 1 338/400 Running $98,017
Dover 28 24 0 397/400 Running $98,413
Pocono 20 18 0 201/201 Running $90,383
Michigan 2 21 7 199/200 Running $107,248
Sonoma 36 20 0 110/110 Running $103,033
Daytona 29 43 0 35/160 Accident $86,874 
Chicago 3 9 0 267/267 Running $125,608
Loudon 26 33 0 298/300 Running $85,447
Pocono 42 21 0 203/203 Running $91,788
Indianapolis 40 6 10 160/160 Running $225,508
Watkins Glen 25 23 0 92/92 Running $83,428
Michigan 30 14 0 200/200 Running $100,623
Bristol 14 34 0 427/500 Running $100,393
California 33 32 0 249/254 Running $101,933
Richmond 17 23 0 399/400 Running $94,433
Loudon 23 23 0 299/300 Running $97,633
Dover 23 10 0 404/404 Running $105,858
Talladega 26 38 5 65/190 Accident $79,850
Kansas 34 8 0 267/267 Running $129,708
Charlotte 9 6 9 336/336 Running $138,908
Martinsville 16 22 0 499/500 Running $92,433
Atlanta 38 21 0 323/325 Running $110,733
Texas 35 4 23 334/334 Running $227,783
Phoenix 34 22 0 312/312 Running $86,083
Homestead 6 5 75 267/267 Running $148,808

 

2004 NASCAR NEXTEL CUP Series Stats

 Track Starts Finish Lap Led Laps/Total Status Winnings
Daytona 25 14 0 200/200 Running $235,087
Rockingham 14 21 0 390/393 Running $74,810
Las Vegas 13 7 0 267/267 Running $117,050
Atlanta 9 34 37 302/325 Engine $56,000
Darlington 19 15 0 293/293 Running $75,130
Bristol 24 36 0 331/500 Running $66,645
Texas 6 7 0 334/334 Running $117,875
Martinsville 12 36 0 366/500 Running $54,550
Talladega 16 8 5 188/188 Running $108,205
California 13 8 0 250/250 Running $108,375
Richmond 9 32 0 380/400 Running $67364
Charlotte 14 7 2 400/400 Running $119,550
Dover 17 28 0 356/400 Running $73,194
Pocono 21 10 0 200/200 Running $82,090
Michigan 9 31 0 191/200 Running $58,540
Sonoma 29 7 5 110/110 Running $100,265
Daytona 24 11 1 160/160 Running $101,575
Chicago 12 15 0 267/267 Running $92,150
Loudon 22 26 0 300/300 Running $74,175
Pocono 1 18 17 200/200 Running $82,215
Indianapolis 1 26 2 161/161 Running $139,539
Watkins Glen 16 4 8 90/90 Running $96,150
Michigan 16 20 0 199/200 Running $76,215
Bristol 22 30 0 433/500 Running $87,675
California 6 29 0 249/250 Running $90,750
Richmond 29 35 0 352/400 Running $64,789
Loudon 18 29 7 296/300 Running $70,390
Dover 26 24 0 395/400 Running $73,065
Talladega 34 8 5 188/188 Running $100,000
Kansas City 21 31 14 243/267 Running $75,900
Charlotte 3 20 0 331/334 Running $79,400
Martinsville 28 29 0 496/500 Running $67,950
Atlanta 16 13 0 324/325 Running $98,625
Phoenix 7 34 0 306/315 Accident $51,400
Darlington 22 26 0 364/367 Running $70,575
Homestead 41 26 0 268/271 Running $68,575

 

2003 NASCAR NEXTEL CUP Series Stats

 Track Starts Finish Lap Led Laps/Total Status Winnings
Daytona 29 27 1 109/109 Running $162,375
Rockingham 16 30 0 390/393 Running $58,100
Las Vegas 18 15 0 266/267 Running $105,100
Atlanta 33 23 0 322/325 Running $70,535
Darlington 24 34 0 286/293 Running $50,165
Bristol 39 32 0 423/500 Running $67,845
Texas 26 27 0 331/334 Running $82,475
Talladega 10 40 0 3/188 Accident $71,090
Martinsville 22 36 0 496/500 Running $54,400
California 17 34 0 247/250 Running $76,425
Richmond 11 28 0 391/393 Running $66,864
Charlotte 19 35 0 263/276 Transmission $79,700
Dover 22 40 0 244/400 Accident $65,120
Pocono 19 21 0 199/200 Running $69,990
Michigan 22 20 0 199/200 Running $80,190
Sonoma 33 26 0 110/110 Running $66,300
Daytona 12 25 0 159/160 Running $85,639
Chicago 4 34 0 232/267 Accident $68,975
Loudon 35 16 0 300/300 Running $75,514
Pocono 10 35 8 164/200 Accident $50,990
Indianapolis 28 29 0 159/160 Running $116,275
Watkins Glen 12 32 0 90/90 Running $52,150
Michigan 16 41 0 76/200 Accident $56,200
Bristol 41 21 0 500/500 Running $86,249
Darlington 21 35 0 266/367 Running $58,580
Richmond 31 41 0 247/400 Accident $54,830
Loudon 18 17 0 299/300 Running $75,500
Dover 35 36 0 392/400 Running $60,000
Talladega 8 37 0 113/188 Overheating $59,925
Kansas City 12 24 0 267/267 Running $85,625
Charlotte 28 42 0 217/334 Engine $52,830
Martinsville 35 17 0 500/500 Running $71,175
Atlanta 14 28 0 321/325 Running $82,864
Phoenix 9 42 0 117/312 Engine $54,350
Rockingham 39 33 0 386/393 Running $55,450
Homestead 15 27 0 264/267 Running $56,800

 

NASCAR BUSCH SERIES Career Totals

 Starts Wins Poles Top 5's Top 10's Laps Led Winnings
63 0 4 4 12 140 $1,416,125

 

2005 NASCAR BUSCH SERIES Stats

 Track Starts Finish Lap Led Laps/Total Status Winnings
Talladega 21 26 0 82/120 Crash $17,585

 

2004 NASCAR BUSCH SERIES Stats

 Track Starts Finish Lap Led Laps/Total Status Winnings
Daytona 10 7 2 100/100 Running $25,150
Loudon 14 20 9 200/200 Running $14,635
Michigan 21 4 5 125/125 Running $20,450
Bristol 13 35 0 186/256 Rear End $18,225
Fontana 1 2 45 150/150 Running $61,550
Richmond 16 31 0 208/250 Crash $12,985
Dover 9 19 0 198/200 Running $13,590
Kansas 25 8 0 204/204 Running $24,375
Charlotte 1 7 61 200/200 Running $28,710
Atlanta 5 42 0 1/208 Crash $11,305
Phoenix 15 20 0 205/205 Running $19,280
Darlington 21 6 0 147/147 Running $14,425
Homestead 1 26 11 200/203 Running $20,805

 

2003 NASCAR BUSCH SERIES Stats

 Track Starts Finish Lap Led Laps/Total Status Winnings
Charlotte 8 15 0 199/200 Running $16,295
Dover 5 28 0 158/200 Crash $14,390
Chicago 1 4 2 200/200 Running $36,475
Michigan 3 7 0 110/110 Running $16,430
Bristol 31 41 0 40/250 Crash $14,805
Darlington 11 9 0 147/147 Running $11,830
Richmond 27 31 0 181/250 Crash $11,460
Dover 27 28 0 171/200 Handling $12,390
Kansas 6 12 0 200/200 Running $20,200
Charlotte 19 15 0 199/200 Running $14,290
Atlanta 4 20 0 201/203 Running $11,000
Phoenix 10 21 0 181/181 Running $17,050
Rockingham 11 21 0 195/197 Running $12,075
Homestead 27 8 0 200/200 Running $21,800

 

2002 NASCAR BUSCH SERIES Stats

 Track Starts Finish Lap Led Laps/Total Status Winnings
Daytona 37 23 0 118/120 Running $32,745
Rockingham 23 23 0 196/197 Running $12,100
Las Vegas 3 18 4 199/200 Running $20,000
Darlington 25 39 0 64/147 Electrical $11,325
Bristol 27 23 0 239/250 Running $15,670
Fort Worth 29 38 0 84/116 Running $17,075
Nashville 18 2 0 223/225 Running $12585
Talladega 24 5 0 116/117 Running $27,840
Fontana 23 29 0 146/150 Running $19,225
Richmond 25 23 0 247/250 Running $14,160
Loudon 21 17 0 198/200 Running $14,510
Nazareth 25 15 0 199/200 Running $14,305
Charlotte 30 23 0 198/200 Running $13,370
Dover 12 36 0 129/200 Running $12,740
Nashville 2 10 0 225/225 Running $17,510
Kentucky 13 20 0 199/200 Running $21,335
Milwaukee 24 19 0 249/250 Running $16,635
Daytona 28 16 0 100/100 Running $21,055
Chicago 11 38 0 42/200 Engine $16,530
Gateway 8 15 1 200/200 Running $23,620
Pikes Peak 16 25 0 247/250 Running $18,215
IRP 18 25 0 195/200 Running $13,675
Michigan 6 34 0 115/125 Running $16,270
Bristol 21 40 0 56/250 Engine $14,000
Darlington 26 12 0 74/74 Running $15,425
Richmond 7 30 0 215/250 Running $14,265
Dover 13 22 0 198/200 Running $15,545
Kansas 13 29 0 184/200 Running $17,550
Charlotte 15 27 0 186/200 Running $12,940
Memphis 22 23 0 248/250 Running $16,485
Atlanta 26 23 0 200/203 Running $10,590
Rockingham 26 34 0 188/197 Running $11,635
Phoenix 6 15 0 200/200 Running $20,895
Homestead 4 12 0 200/200 Running $24,350
 
 
 
NASCAR INFO:

»Race Results
  
and Standings

»News Archive
»Sprint Cup Race Schedule
»Nationwide Race Schedule
»Track Information

42 Team:

»CGRFS Team
»Chip Ganassi
»Felix Sabates
»Juan Pablo Montoya
»Juan Pablo Montoya Stats
»John Fernandez
»Tony Glover
»Steve “Jake” Lauletta
»Steve Hmiel
»Brian Pattie
»42 Crew

»42 Car

»Photo Gallery

Racing History:

»The NASCAR Story

»NASCAR
»Juan Pablo Montoya
»Casey Mears
»Jamie McMurray
»Ricky Rudd
»Kenny Irwin
»Dale Jarrett
»Ernie Irvan
»Davey Allison
»More Drivers

»CART
»Mario Andretti
»Michael Andretti
»Nigel Mansell
»Cristiano da Matta

»The Early Days

Multimedia:

»Little 42 Videos
»42 Car Screen Saver

 
 
 

Star in the Sky Racing Blog with Tab Boyd, Spotter for Juan Pablo Montoya and the the 42 Texaco/Havoline Dodge

Juan Pablo Montoya Gift Cards by Texaco are now available!


 
     
 
42 TEAM    NASCAR    MERCHANDISE    RACING NEWS    CONTACT    RACING BLOG
 
  Terms of UsePrivacy Policy StatementCopyright © 2005-2006 Texaco/Havoline | All Rights Reserved