BLOG      PHOTOS      RACING NEWS      No. 42 TEAM      ROAD TRIP      MERCHANDISE      SCHEDULE      HOME
Schedule      Results      42 Car      CGRFS Team      Juan Pablo Montoya      History      Tracks      Photos
 
Texaco/Havoline No. 42 Racing Star in the Sky Blog
 

History of Nascar with driver Jamie McMurray

Jamie McMurray NASCAR Career Record

Year Series Races Wins Poles Top 5 Top 10 Money
2003 WinstonCup 36 0 1 5 13 $3,258,806
2002 WinstonCup 6 1 0 1 2 $669,097
2002 Busch 34 2 0 6 14 $764,715
2001 Busch 33 0 0 0 3 $569,252
2000 Busch 2 0 0 0 0 $25,740
2000 Craftsman Truck 15 0 2 1 3 $149,485
1999 CraftsmanTruck 5 0 0 0 0 $37,410

NASCAR NEXTEL Cup Career Record

Starts Wins Poles Top 5 Top 10 Money
42 1 1 6 15 $3,976,748

2003 Winston Cup Results

Race Finish Start Laps/Total Winnings Status
Daytona 31 19 109/109 $149,025 Running
Rockingham 5 7 393/393 $59,375 Running
Las Vegas 32 12 258/267 $59,700 Running
Atlanta 36 31 293/325 $46,255 Engine
Darlington 22 19 291/293 $43,965 Running
Bristol 11 26 499/500 $63,245 Running
Texas 10 24 334/335 $101,150 Running
Talladega 27 14 154/188 $65,395 Running
Martinsville 39 11 319/500 $43,740 Engine
California 5 25 250/250 $100,825 Running
Richmond 22 22 393/393 $47,975 Running
Charlotte 25 17 274/276 $71,125 Running
Dover 13 19 400/400 $68,970 Running
Pocono 32 28 198/200 $43,565 Running
Michigan 14 39 200/200 $63,590 Running
Sears Point 20 26 110/110 $62,525 Running
Daytona 37 8 143/160 $63,475 Running
Chicagoland 8 10 267/267 $77,375 Running
New Hampshire 40 22 195/300 $48,550 Accident
Pocono 28 12 195/200 $47,190 Running
Indianapolis 3 22 160/160 $258,275 Running
Watkins Glen 22 29 90/90 $50,715 Running
Michigan 36 26 141/200 $48,490 Accident
Bristol 3 31 500/500 $127,390 Running
Darlington 4 17 367/367 $90,765 Running
Richmond 19 29 399/400 $53,930 Running
New Hampshire 10 3 300/300 $68,650 Running
Dover 6 18 400/400 $71,890 Running
Talladega 16 2 188/188 $67,425 Running
Kansas 8 15 267/267 $77,175 Running
Charlotte 7 19 334/334 $67,225 Running
Martinsville 8 17 500/500 $57,125 Running
Atlanta 15 18 324/325 $74,400 Running
Phoenix 12 22 312/312 $59,900 Running
Rockingham 35 21 375/393 $46,300 Running
Homestead-Miami 9 1 267/267 $65,725 Running

2002 Winston Cup Results

Race Finish Start Laps/Total Winnings Status
Talladega 26 5 187/188 $88,012 Running
Lowe's 1 5 334/334 $215,717 Running
Atlanta 7 4 248/248 $110,742 Running
Rockingham 15 2 392/393 $90,067 Running
Phoenix 40 12 253/312 $82,067 Running
Homestead-Miami 22 14 266/267 $82,492 Running

NASCAR Busch Series Career Record

Year Series Races Wins Poles Top 5 Top 10 Money
2000 Busch 2 0 0 0 0 $25,740
2001 Busch 33 0 0 0 3 $569,252
2002 Busch 34 2 0 6 14 $764,715
Career Busch 69 2 0 6 17 $1,359,707

2002 NASCAR Busch Series Results

Race Finish Start Laps/Total Winnings Status
Daytona 11 21 120/120 $37,125 Running
Rockingham 15 21 196/197 $15,145 Running
Las Vegas 29 19 197/200 $20.170 Running
Darlington 16 9 146/147 $15,640 Running
Bristol 26 26 237/250 $15.575 Running
Texas 19 15 116/116 $21,360 Running
Nashville 7 6 225/225 $18,185 Running
Talladega 27 18 25/117 $16,115 Accident
California 11 15 150/150 $25,475 Running
Richmond 9 13 250/250 $16,310 Running
NewHampshire 9 18 200/200 $17,040 Running
Nazareth 4 13 200/200 $21,250 Running
Lowe's 16 15 199/200 $16,545 Running
DoverDowns 32 4 172/200 $12,900 Accident
Nashville 24 26 220/225 $14,345 Running
Kentucky 6 12 200/200 $29,375 Running
Milwaukee 17 15 249/250 $17,410 Running
Daytona 5 14 100/100 $30,925 Running
Chicagoland 14 30 199/200 $18,225 Running
Gateway 8 9 200/200 $26,000 Running
PikesPeak 8 22 250/250 $26,650 Running
Indianapolis 8  11  200/200 $16,050 Running
Michigan 12 22 125/125 $19,150 Running
Bristol 11 5 250/250 $18,525 Running
Darlington 32 9 67/74 $11,490 Accident
Richmond 2 14 250/250 $42,825 Running
DoverDowns 26 15 197/200 $15,130 Running
Kansas 10 22 200/200 $27,200 Running
Lowe's 41 37 96/200 $12,370 Engine
Memphis 3 37 250/250 $35,200 Running
Atlanta 1  8 203/203  $52,220 Running
Rockingham 1  3 197/197 $42,595 Running
Phoenix 38  15 82/200 $16,480 Accident
Homestead-Miami 14  15 200/200 $22,050 Running

2001 NASCAR Busch Series Results

Location FIN STA LC / TL Money Status
Daytona Beach, FL 11 6 120/ 120 $30,425 Running
Rockingham,NC 26 11 193 / 197 $16,475 Accident
Las Vegas,NV 20 6 199 / 200 $20,430 Running
Atlanta,GA 24 13 198 / 203 $10,550 Running
Darlington,SC 14 9 147 / 147 $16,461 Running
Bristol,TN 25 30 217 / 250 $12,365 Running
FortWorth, TX 16 38 199 / 200 $22,895 Running
Nashville,TN 19 7 223 / 225 $13,445 Running
Talladega,AL 29 13 86 / 113 $15,675 Accident
Fontana,CA 37 27 94 / 150 $18,140 Vibration
Richmond,VA 26 26 248 / 250 $12,065 Running
Loudon,NH 31 26 167 / 200 $12,036 Running
Nazareth,PA 10 9 199 / 200 $16,675 Running
Charlotte,NC 25 25* 199 / 200 $15,145 Running
Dover, DE 19 25* 198 / 200 $16,440 Running
Sparta,KY 10 26 200 / 200 $27,950 Running
Milwaukee,WI 19 6 248 / 250 $16,480 Running
WatkinsGlen, NY 14 13 82 / 82 $16,205 Running
Chicago, IL 20 25 199 / 200 $21,345 Running
Madison,IL 11 14 200 / 200 $26,700 Running
PikesPeak, CO 12 15 249 / 250 $21,895 Running
Indianapolis,IN 10 25 200 / 200 $16,875 Running
Brooklyn,MI 17 25 125 / 125 $16,920 Running
Bristol,TN 42 16 5 / 250 $12,160 Accident
Darlington,SC 23 12 145 / 147 $12,755 Running
Richmond,VA 14 37 249 / 250 $16,230 Running
Dover, DE 17 16 199 / 200 $14,535 Running
KansasCity, MO 19 27 199 / 200 $19,770 Running
Charlotte,NC 31 38 194 / 200 $13,690 Running
Memphis,TN 11 18* 250 / 250 $20,260 Running
Phoenix,AZ 33 26 173 / 200 $17,545 Running
Rockingham,NC 16 14 196 / 197 $13,520 Running
Homestead,FL 42 32 29 / 200 $15,195 Engine

2000 NASCAR Busch Series Results

Date Location Fin Sta Laps Money Status
10-29 Memphis,TN 36 22 247 of 250 $12,975 Running
11-4 Phoenix,AZ 34 19 196 of 200 $12,765 Running

Career Craftsman Truck Series Record

Year Series Races Wins Poles Top 5 Top 10 Money
1999 CraftsmanTruck 5 0 0 0 0 $37,410
2000 CraftsmanTruck 15 0 2 1 3 $149,485
Career CraftsmanTruck 20 0 2 1 3 $186,895

2000 Craftsman Truck Series Results

Date Location Fin Sta Laps Money Status
2-18 DaytonaBeach, FL 20 21 60 of 100 $12,115 Accident
2-26 Homestead,FL 22 33 161 of 167 $10,565 Running
3-18 Phoenix,AZ 33 25 46 of 150 $5,815 Running
3-26 Bakersfield,CA 30 17 168 of 250 $5,895 Rear End
5-7 Madison,IL 23 16 155 of 160 $8,420 Running
5-13 Memphis,TN 20 19 197 of 200 $8,415 Running
5-21 PikesPeak, CO 32 24 82 of 200 $8,415 Engine
6-9 Ft.Worth, TX 14 7 166 of 167 $10,275 Running
6-17 Sparta,KY 17 23 150 of 150 $13,090 Running
7-1 Milwaukee,WI 31 23 76 of 200 $7,300 Engine
7-22 Brooklyn,MI 6 1 100 of 100 $15,020 Running
8-3 Indianapolis,IN 3 5 200 of 200 $20,350 Running
8-12 Nashville,TN 25 1 164 of 250 $6,895 Accident
8-27 Chicago,IL 6 20 177 of 177 $11,370 Running
9-7 Richmond,VA 32 20 127 of 200 $5,545 Engine

1999 Craftsman Truck Series Results

Date Location Fin Sta Laps Money Status
5-22 Odessa,MO 24 14 197 of 204 $5,525 Running
8-5 Indianapolis,IN 24 23 195 of 201 $5,570 Running
8-20 Madison,IL 30 22 88 of 160 $7,000 Engine
9-25 LasVegas, NV 11 11 166 of 167 $12,400 Running
10-15 Ft.Worth, TX 28 24 118 of 125 $6,915 Running

.

 
 
 
NASCAR INFO:

»Race Results
  
and Standings

»News Archive
»Sprint Cup Race Schedule
»Nationwide Race Schedule
»Track Information

42 Team:

»CGRFS Team
»Chip Ganassi
»Felix Sabates
»Juan Pablo Montoya
»Juan Pablo Montoya Stats
»John Fernandez
»Tony Glover
»Steve “Jake” Lauletta
»Steve Hmiel
»Brian Pattie
»42 Crew

»42 Car

»Photo Gallery

Racing History:

»The NASCAR Story

»NASCAR
»Juan Pablo Montoya
»Casey Mears
»Jamie McMurray
»Ricky Rudd
»Kenny Irwin
»Dale Jarrett
»Ernie Irvan
»Davey Allison
»More Drivers

»CART
»Mario Andretti
»Michael Andretti
»Nigel Mansell
»Cristiano da Matta

»The Early Days

Multimedia:

»Little 42 Videos
»42 Car Screen Saver

 
 
 

Star in the Sky Racing Blog with Tab Boyd, Spotter for Juan Pablo Montoya and the the 42 Texaco/Havoline Dodge

Juan Pablo Montoya Gift Cards by Texaco are now available!


 
     
 
42 TEAM    NASCAR    MERCHANDISE    RACING NEWS    CONTACT    RACING BLOG
 
  Terms of UsePrivacy Policy StatementCopyright © 2005-2006 Texaco/Havoline | All Rights Reserved