Texaco/Havoline 42 Team Information Texaco/Havoline Road Trip Destination Planner Texaco/Havoline Merchandise Texaco/Havoline Racing News Texaco/Havoline Racing Media Information Texaco/Havoline Racing Home Page Texaco/Havoline 42 Extras
Chip Ganassi      Felix Sabates      Juan Pablo Montoya      42 Car      Photo Gallery      I'm a 42 Fan
Texaco/Havoline No. 42 Racing Star in the Sky Blog
 

Juan Pablo Montoya
Chip Ganassi Racing with Felix Sabates Statistics

2008 NASCAR SPRINT CUP Series Stats

Date Track Start Finish Laps Status Laps Led Winnings
02/17/08 Daytona 15 32 200/200 Running 0 $290,753
02/24/08 California 21 20 250/250 Running 0 $121,508
03/02/08 Las Vegas 31 19 267/267 Running 0 $123,083
03/09/08 Atlanta 19 16 324/325 Running 0 $104,058
03/16/08 Bristol 21 15 505/506 Running 0 $118,633
03/30/08 Martinsville 29 13 500/500 Running 0 $119,961
04/06/08 Texas 11 19 337/339 Running 0 $139,733
04/12/08 Phoenix 15 16 311/312 Running 0 $98,933
04/27/08 Talladega 26 2 188/188 Running 1 $235,233
05/03/08 Richmond 6 32 389/410 Running 0 $94,408
05/10/08 Darlington            
05/25/08 Charlotte            
06/01/08 Dover            
06/08/08 Pocono            
06/15/08 Michigan            
06/22/08 Sonoma            
06/29/08 Loudon            
07/05/08 Daytona            
07/12/08 Chicago            
07/27/08 Indianapolis            
08/03/08 Pocono            
08/10/08 Watkins Glen            
08/17/08 Michigan            
08/23/08 Bristol            
08/31/08 California            
09/06/08 Richmond            
09/14/08 Loudon            
09/21/08 Dover            
09/28/08 Kansas            
10/05/08 Talladega            
10/11/08 Charlotte            
10/19/08 Martinsville            
10/26/08 Atlanta            
11/02/08 Texas            
11/09/08 Phoenix            
11/16/08 Homestead            
               
  Starts Poles Wins Top Fives Top 10's Laps Led
$Won
Totals: 10 0 0 1 1 1
$1,432,325

 

2007 NASCAR NEXTEL CUP Series Stats

Date Track Start Finish Laps Status Laps Led Winnings
02/18/07 Daytona 36 19 202/202 Running 0 $299,483
02/25/07 California 9 26 248/250 Running 0 $120,475
03/11/07 Las Vegas 4 22 265/267 Running 0 $126.950
03/18/07 Atlanta 16 5 325/325 Running 0 $126,200
03/25/07 Bristol 36 32 497/504 Running 0 $114,700
04/01/07 Martinsville 23 16 500/500 Running 0 $109,850
04/15/07 Texas 16 8 334/334 Running 0 $168,375
04/21/07 Phoenix 36 33 309/312 Running 0 $101,325
04/29/07 Talladega 24 31 187/192 Running 0 $115,750
05/05/07 Richmond 16 26 399/400 Running 0 $103,250
05/12/07 Darlington 41 23 365/367 Running 0 $113,575
05/27/07 Charlotte 20 28 369/400 Running 0 $124,300
06/03/07 Dover 16 31 395/400 Running 0 $112775
06/10/07 Pocono 38 20 106/106 Running 0 $107,300
06/17/07 Michigan 33 43 67/200 Accident 0 $103,926
06/24/07 Sonoma 32 1 110/110 Running 7 $310,600
07/01/07 Loudon 5 19 300/300 Running 0 $111,200
07/07/07 Daytona 20 32 157/160 Running 0 $118,025
07/15/07 Chicago 30 15 267/267 Running 0 $130,575
07/29/07 Indianapolis 2 2 160/160 Running 0 $360,850
08/05/07 Pocono 9 16 200/200 Running 0 $106,425
08/12/07 Watkins Glen 18 30 72/90 Accident 0 $93,375
08/19/07 Michigan 26 26 202/203 Running 0 $109,100
08/25/07 Bristol 2 17 500/500 Running 0 $131,050
09/02/07 California 42 33 247/250 Running 0 $121,625
09/08/07 Richmond 15 41 241/400 Accident 0 $98,755
09/16/07 Loudon 31 23 299/300 Running 0 $111,200
09/23/07 Dover 2 10 399/400 Running 0 $121,800
09/30/07 Kansas 21 28 209/210 Running 0 $118.400
10/07/07 Talladega 22 15 188/188 Running 0 $115,925
10/13/07 Charlotte 36 37 273/337 Accident 0 $96,400
10/21/07 Martinsville 26 8 506/506 Running 9 $116,850
10/28/07 Atlanta 21 34 283/329 Running 0 $118,350
11/04/07 Texas 3 25 331/334 Running 10 $143,300
11/11/07 Phoenix 14 17 312/312 Running 0 $106,700
11/18/07 Homestead 33 15 267/267 Running 0 $106,850
               
  Starts Poles Wins Top Fives Top 10's Laps Led
$Won
Totals: 36 0 1 3 6 26
$4,799,589

 

2007 NASCAR BUSCH SERIES Stats

Date Track Start Finish Laps Status Laps Led Winnings
02/17/07 Daytona 16 40 24/120 Engine 0 $44,375
02/24/07 Fontana 29 39 87/150 Accident 0 $24,115
03/04/07 Mexico City 3 1 82/82 Running 43 $125,645
03/10/07 Las Vegas 35 20 196/200 Running 0 $29,955
03/17/07 Atlanta 10 8 195/195 Running 0 $26,720
03/24/07 Bristol 34 14 300/300 Running 0 $28,450
04/14/07 Fort Worth 14 30 179/200 Accident 0 $26,455
04/20/07 Phoenix 20 21 200/200 Running 3 $22,150
04/28/07 Talladega 20 7 120/120 Running 5 $28,000
05/04/07 Richmond 11 11 250/250 Running 0 $22,850
05/11/07 Darlington 19 15 147/1477 Running 0 $21,250
05/26/07 Charlotte 37 40 148/200 Accident 0 $20,815
06/02/07 Dover 24 14 200/200 Running 0 $21,325
06/30/07 Loudon 7 34 164/200 Accident 0 $20,835
07/06/07 Daytona 17 30 102/102 Running 0 $26,600
07/14/07 Chicago 17 21 198/200 Running 0 $27,245
08/11/07 Watkins Glen 2 33 68/82 Accident 0 $20,505
               
  Starts Poles Wins Top Fives Top 10's Laps Led
$Won
Totals: 17 0 1 1 3 51
$539,816

 

2006 NASCAR NEXTEL CUP Series Stats

Date Track Start Finish Laps Status Laps Led Winnings
11/19/06 Homestead 29 36 251/268 Accident 0 $61,425
               
  Starts Poles Wins Top Fives Top 10's Laps Led
$Won
Totals: 1 0 0 0 0 0
$61,425

 

2006 NASCAR BUSCH SERIES Stats

Date Track Start Finish Laps Status Laps Led Winnings
10/28/06 Memphis 9 11 252/252 Running 0 $19,300
11/04/06 Texas 10 28 197/200 Running 0 $16,625
11/11/06 Phoenix 11 20 203/203 Running 0 $21,605
11/18/06 Homestead 31 14 199/200 Running 1 $21,675
               
  Starts Poles Wins Top Fives Top 10's Laps Led
$Won
Totals: 4 0 0 0 0 1
$79,205

 

2006 ARCA SERIES Stats

Date Track Start Finish Laps Status Laps Led
10/06/06 Talladega 2 3 81/81 Running 9
10/15/06 Iowa 3 24 208/250 Running 14
             
  Starts Poles Wins Top Fives Top 10's Laps Led
Totals: 2 0 0 1 1 23

 

2000 IRL SERIES Stats

Date Track Start Finish Laps Status Laps Led
5/28/2000 Indianapolis 2 1 200/200 Running 167

 

2000 CART SERIES Stats

Date Track Start Finish Laps Status Laps Led
03/26/00 Homestead 2 23 23/150 Engine 21
04/16/00 Long Beach 3 19 48/83 Engine 0
04/30/00 Rio 2 22 30/98 Mechanical 0
05/14/06 Motegi 1 7 201/201 Running 172
05/27/06 Nazareth 1 4 225/225 Running 110
06/05/00 Milwaukee 1 1 225/225 Running 179
06/18/00 Detroit 1 18 61/84 Mechanical 58
06/25/00 Portland 8 17 87/112 Mechanical 0
07/02/00 Cleveland 6 6 100/100 Running 0
07/16/00 Toronto 4 24 1/112 Contact 0
07/23/00 Michigan 7 1 250/250 Running 39
07/30/00 Chicago 1 12 177/225 Mechanical 111
08/13/00 Mid-Ohio 10 24 43/83 Mechanical 0
08/20/00 Road America 12 15 30/55 Mechanical 11
09/03/00 Vancouver 5 17 67/90 Mechanical 0
09/10/00 Laguna Seca 5 6 83/83 Running 2
09/17/00 Gateway 1 1 236/236 Running 83
10/01/00 Houston 6 2 100/100 Running 0
10/15/00 Australia 1 24 0/59 Contact 0
10/29/00 Fontana 5 10 219/250 Mechanical 32
             
  Starts Poles Wins Top Fives Top 10s Laps Led
Totals: 20 7 3 5 9 818

 

1999 CART SERIES Stats

Date Track Start Finish Laps Status Laps Led
03/15/99 Homestead 8 10 149/150 Running 0
03/28/99 Motegi 15 13 197/201 Running 0
04/10/99 Long Beach 5 1 85/85 Running 40
05/02/99 Nazareth 1 1 225/225 Running 210
05/15/99 Rio 3 1 108/108 Running 93
05/29/99 Gateway 1 11 236/236 Running 36
06/06/99 Milwaukee 5 10 224/225 Running 84
06/20/99 Portland 1 2 98/98 Running 25
06/27/99 Cleveland 1 1 90/90 Running 76
07/11/99 Road America 2 13 49/55 Transmission 46
07/18/99 Toronto 8 22 59/59 Contact 0
07/25/99 Michigan 3 2 250/250 Running 28
08/08/99 Detroit 1 17 68/71 Contact 58
08/15/99 Mid-Ohio 8 1 83/83 Running 28
08/22/99 Chicago 10 1 225/225 Running 132
09/05/99 Vancouver 1 1 74/74 Running 73
09/12/99 Laguna Seca 16 8 83/83 Running 0
09/26/99 Houston 1 25 12/100 Contact 12
10/17/99 Australia 6 16 48/65 Contact 0
10/31/99 Fontana 3 4 250/250 Running 13
             
  Starts Poles Wins Top Fives Top 10s Laps Led
Totals: 20 7 7 10 13 954

 

 
 
 
42 Team:

»CGRFS Team
»Chip Ganassi
»Felix Sabates
»Juan Pablo Montoya
»Juan Pablo Montoya Stats
»John Fernandez
»Tony Glover
»Steve “Jake” Lauletta
»Steve Hmiel
»Jimmy Elledge
»42 Crew

»42 Car of Tomorrow
»42 Nationwide Car

»Photo Gallery

42 TEAM History:

»The NASCAR Story

»NASCAR
»Juan Pablo Montoya
»Casey Mears
»Jamie McMurray
»Ricky Rudd
»Kenny Irwin
»Dale Jarrett
»Ernie Irvan
»Davey Allison
»More Drivers

»CART
»Mario Andretti
»Michael Andretti
»Nigel Mansell
»Cristiano da Matta

»The Early Days

Multimedia:

»Little 42 Videos
»42 Car Screen Saver

 
 
 
Juan Pablo Montoya Gift Cards by Texaco are now available!
At A Glance Race Stats - Texaco/Havoline 42 Racing Stats
Star in the Sky - Texaco/Havoline 42 Racing Blog with Juan Pablo Montoya



 
 
 
 
42 TEAM      NASCAR      MERCHANDISE      RACING NEWS      CONTACT      STAR IN THE SKY - RACING BLOG
 
   
  Terms of UsePrivacy PolicyCopyright © 2005-2006 Texaco/Havoline | All Rights Reserved